Golden Colorado Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Applewood 4 $328 2485 sq. ft. 1963 0.0%
Applewood Mesa 1 $447 3077 sq. ft. 1958 0.0%
Applewood West 10 $397 2107 sq. ft. 1960 0.0%
Ashwood Park 1 $619 1268 sq. ft. 1972 0.0%
Bear Tooth Ranch 2 $460 13714 sq. ft. 2002 0.0%
Beverly Heights 1 $495 3019 sq. ft. 2013 0.0%
Blue Mountain Estates 1 $335 4177 sq. ft. 1991 0.0%
Burland Ranch Acres 1 $543 2939 sq. ft. 2021 0.0%
Canyon Point 1 $421 3322 sq. ft. 1996 0.0%
Coal Creek 7 $394 2880 sq. ft. 1983 0.0%
Coal Creek Canyon 7 $400 2541 sq. ft. 1983 0.0%
Cody Park 2 $402 3138 sq. ft. 1974 0.0%
Cottonwood 1 $446 4258 sq. ft. 2006 0.0%
Cottonwood Grove 1 $377 5832 sq. ft. 1962 0.0%
Crescent Park 1 $336 2378 sq. ft. 1977 0.0%
Downtown Golden 1 $512 1641 sq. ft. 1959 0.0%
Eagle Ridge 3 $313 5006 sq. ft. 2004 0.0%
Fieldstone 1 $412 2490 sq. ft. 2002 0.0%
Genesee Crossing 1 $316 3982 sq. ft. 1988 0.0%
Genesee Park 18 $402 3856 sq. ft. 1984 0.0%
Golden Gate Canyon 1 $522 2393 sq. ft. 2003 0.0%
Golden Proper 5 $493 3047 sq. ft. 2019 0.0%
Lininger Mountain 1 $453 2596 sq. ft. 1996 0.0%
Lookout Mountain 8 $383 4082 sq. ft. 1972 0.0%
Mesa Meadows 2 $536 3311 sq. ft. 1996 0.0%
Mesa View Estates 11 $322 4893 sq. ft. 1994 0.0%
Mount Vernon 2 $348 5762 sq. ft. 1972 0.0%
Mount Vernon Country Club 2 $328 2884 sq. ft. 1923 0.0%
North Golden 2 $400 2172 sq. ft. 1966 0.0%
North Table Mountain 2 $352 2722 sq. ft. 2000 0.0%
Paradise Hills 8 $480 4029 sq. ft. 1985 0.0%
Richards Heights 1 $508 2511 sq. ft. 2015 0.0%
Rimrock 1 $287 3408 sq. ft. 1981 0.0%
Riva Chase 4 $365 4625 sq. ft. 2001 0.0%
Ryan Ranch 2 $398 2814 sq. ft. 2006 0.0%
Sixth Avenue West 2 $356 2445 sq. ft. 1975 0.0%
Spring Ranch 1 $466 6859 sq. ft. 1994 0.0%
Summit 1 $296 9277 sq. ft. 1991 0.0%
Table Mountain 4 $345 3620 sq. ft. 2012 0.0%
Table Rock Ridge 3 $371 3081 sq. ft. 2015 0.0%
Tablerock 2 $481 3362 sq. ft. 2006 0.0%
$500-750K
Apple Meadows 1 $526 1332 sq. ft. 1972 0.0%
Applewood Grove 2 $368 2002 sq. ft. 1971 0.0%
Ashwood 3 $421 1931 sq. ft. 1971 0.0%
Chimney Creek 2 $392 1922 sq. ft. 1984 0.0%
Copperdale Lane 3 $334 2256 sq. ft. 1994 0.0%
Golden Hills 1 $289 2160 sq. ft. 1964 0.0%
Lakota Hills 1 $502 1492 sq. ft. 1988 0.0%
Mountain View 1 $540 1084 sq. ft. 1947 0.0%
Parkview Villas 1 $400 1773 sq. ft. 2008 0.0%
Vernon Gardens 1 $549 1157 sq. ft. 1908 0.0%
Village At Genesee 7 $333 2094 sq. ft. 1987 0.0%
$300-500K
Applewood Park 2 $286 1549 sq. ft. 1974 0.0%
Applewood Valley 1 $250 1639 sq. ft. 1968 0.0%
Golden Heights 1 $408 1104 sq. ft. 1969 0.0%
Golden Ridge 2 $393 800 sq. ft. 1973 0.0%
$200-300K
Golden Pines 5 $330 739 sq. ft. 1973 0.0%