Golden Colorado Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Applewood 3 $448 2338 sq. ft. 1959 0.0%
Applewood Grove 1 $396 2401 sq. ft. 1959 0.0%
Applewood Mesa 2 $438 3641 sq. ft. 1976 0.0%
Applewood West 3 $459 3448 sq. ft. 1967 0.0%
Ashwood 4 $314 2636 sq. ft. 1993 0.0%
Bear Tooth Ranch 2 $453 13916 sq. ft. 2002 0.0%
Burland Ranch Acres 2 $396 2246 sq. ft. 1996 0.0%
Canyon Point 1 $421 3322 sq. ft. 1996 0.0%
Coal Creek 3 $363 2743 sq. ft. 2006 0.0%
Coal Creek Canyon 5 $438 2621 sq. ft. 1979 0.0%
Cody Park 2 $407 3138 sq. ft. 1974 0.0%
Copperdale Lane 1 $309 2748 sq. ft. 1996 0.0%
Cottonwood Grove 1 $513 5832 sq. ft. 1962 0.0%
Downtown Golden 1 $789 1115 sq. ft. 2008 0.0%
Echo Hills 1 $636 3304 sq. ft. 1958 0.0%
Genesee Crossing 1 $323 3982 sq. ft. 1988 0.0%
Genesee Park 11 $376 3809 sq. ft. 1987 0.0%
Golden Gate Canyon 1 $522 2393 sq. ft. 2003 0.0%
Golden Gate Park Estates 1 $311 2813 sq. ft. 1978 0.0%
Golden Proper 2 $560 2745 sq. ft. 2024 0.0%
Kuhlmann Heights 2 $295 4732 sq. ft. 2004 0.0%
Lininger Mountain 1 $429 2973 sq. ft. 1972 0.0%
Lookout Mountain 4 $440 3318 sq. ft. 1959 0.0%
Mesa Meadows 4 $558 3232 sq. ft. 2010 0.0%
Mesa View Estates 4 $297 6028 sq. ft. 1993 0.0%
Mount Vernon 1 $385 3360 sq. ft. 1955 0.0%
North Golden 2 $504 1643 sq. ft. 1958 0.0%
North Table Mountain 1 $333 5706 sq. ft. 2014 0.0%
Panorama Heights 2 $460 3184 sq. ft. 1974 0.0%
Paradise Hills 1 $920 5107 sq. ft. 2025 0.0%
Richards Heights 1 $508 2511 sq. ft. 2015 0.0%
Riva Chase 3 $410 5381 sq. ft. 1995 0.0%
Sixth Avenue West 3 $304 2631 sq. ft. 1976 0.0%
Summit 1 $296 9277 sq. ft. 1991 0.0%
Table Mountain 2 $377 2325 sq. ft. 2002 0.0%
Tablerock 1 $418 3293 sq. ft. 2006 0.0%
The Trails In Golden 1 $401 2118 sq. ft. 1979 0.0%
$500-750K
Apple Meadows 2 $474 1572 sq. ft. 1972 0.0%
Ashwood Park 2 $425 1742 sq. ft. 1968 0.0%
Chimney Creek 1 $445 1650 sq. ft. 1986 0.0%
Mountain View 2 $484 1504 sq. ft. 1963 0.0%
Parkview Villas 1 $403 1773 sq. ft. 2008 0.0%
Pleasant View 3 $451 1121 sq. ft. 1950 0.0%
Village At Genesee 3 $345 1757 sq. ft. 1990 0.0%
$300-500K
Applewood Park 2 $298 1549 sq. ft. 1974 0.0%
Golden Ridge 6 $409 800 sq. ft. 1973 0.0%
$200-300K
Golden Pines 1 $354 604 sq. ft. 1973 0.0%