Golden Colorado Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Applewood Grove 2 $380 2330 sq. ft. 1972 0.0%
Applewood Mesa 2 $462 4480 sq. ft. 1958 0.0%
Applewood Valley 1 $464 2413 sq. ft. 1960 0.0%
Applewood West 7 $385 2190 sq. ft. 1961 0.0%
Bear Tooth Ranch 1 $481 12260 sq. ft. 2004 0.0%
Beverly Heights 2 $566 2622 sq. ft. 1970 0.0%
Canyon Point 2 $507 2768 sq. ft. 1998 0.0%
Canyon View 2 $386 4945 sq. ft. 2008 0.0%
Cedar Ridge Estates 1 $459 3158 sq. ft. 2003 0.0%
Chimney Creek 3 $311 2693 sq. ft. 1998 0.0%
Coal Creek 1 $346 4337 sq. ft. 1998 0.0%
Coal Creek Canyon 11 $408 2422 sq. ft. 1979 0.0%
Cody Park 1 $295 4581 sq. ft. 1965 0.0%
Copperdale Lane 1 $654 1374 sq. ft. 1996 0.0%
Crescent Park 2 $251 3959 sq. ft. 1978 0.0%
Downtown Golden 2 $534 2130 sq. ft. 2002 0.0%
Eagle Ridge 2 $320 4720 sq. ft. 2004 0.0%
Echo Hills 3 $433 3207 sq. ft. 1965 0.0%
Fieldstone 1 $390 2462 sq. ft. 2002 0.0%
Genesee Park 13 $371 4253 sq. ft. 1986 0.0%
Golden Gate Canyon 4 $406 4134 sq. ft. 1993 0.0%
Jefferson 2 $1,552 3744 sq. ft. 1956 0.0%
Lookout Mountain 10 $878 2690 sq. ft. 1959 0.0%
Meadowbrook 1 $338 3340 sq. ft. 1978 0.0%
Mesa Meadows 1 $586 3867 sq. ft. 2024 0.0%
Mesa View Estates 6 $360 5089 sq. ft. 1994 0.0%
Mount Vernon 2 $430 2581 sq. ft. 1954 0.0%
Mountain View 2 $335 2294 sq. ft. 1958 0.0%
North Golden 2 $435 1907 sq. ft. 1970 0.0%
Panorama Heights 2 $338 3422 sq. ft. 1968 0.0%
Paradise Hills 3 $545 4088 sq. ft. 1993 0.0%
Riva Chase 5 $368 4899 sq. ft. 1991 0.0%
Ryan Ranch 2 $289 3273 sq. ft. 2008 0.0%
Spring Ranch 1 $254 5310 sq. ft. 1996 0.0%
Summit 1 $296 9277 sq. ft. 1991 0.0%
Tablerock 3 $444 4169 sq. ft. 2006 0.0%
The Orchard 1 $292 3769 sq. ft. 1995 0.0%
The Trails In Golden 1 $353 2523 sq. ft. 1979 0.0%
Vernon Gardens 2 $528 1404 sq. ft. 1924 0.0%
$500-750K
Apple Meadows 3 $512 1464 sq. ft. 1971 0.0%
Applewood 2 $337 2156 sq. ft. 1990 0.0%
Ashwood 1 $330 1562 sq. ft. 1973 0.0%
Ashwood Park 1 $303 2080 sq. ft. 1973 0.0%
Fairmount 1 $245 2340 sq. ft. 2000 0.0%
Golden Gate Park Estates 1 $312 1764 sq. ft. 1987 0.0%
Golden Hills 1 $261 2761 sq. ft. 1970 0.0%
Knolls 1 $355 2040 sq. ft. 1961 0.0%
Pleasant View 8 $442 1373 sq. ft. 1950 0.0%
Tanglewood 1 $253 2750 sq. ft. 1960 0.0%
Village At Genesee 5 $360 1984 sq. ft. 1991 0.0%
$300-500K
Applewood Park 1 $314 1322 sq. ft. 1974 0.0%
Burland Ranch Acres 1 $489 920 sq. ft. 1956 0.0%
Mineral Acres 1 $308 1590 sq. ft. 1957 0.0%
Table Mountain 1 $390 1179 sq. ft. 1995 0.0%
$200-300K
Golden Pines 4 $350 720 sq. ft. 1973 0.0%
Golden Ridge 2 $418 700 sq. ft. 1974 0.0%