Lakewood Colorado Neighborhoods | $300-500K

  • 1

Showing Subdivisions 1-34 of 34

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Bear Valley 3 $336 1442 sq. ft. 1967 0.0%
Carmac Heights 1 $472 975 sq. ft. 1954 0.0%
Cedar Place 1 $262 1600 sq. ft. 1975 0.0%
Daniels Garden 2 $415 1207 sq. ft. 1971 0.0%
Green Mountain Park 1 $387 1163 sq. ft. 1947 0.0%
Jefferson 1 $262 1515 sq. ft. 1987 0.0%
Jefferson Green 6 $333 912 sq. ft. 1972 0.0%
Jewel Ridge 2 $258 1670 sq. ft. 1983 0.0%
Jewell Lake 1 $421 1104 sq. ft. 1992 0.0%
Kendrick Lake 1 $384 951 sq. ft. 1973 0.0%
Lakewood Vista 5 $452 809 sq. ft. 2001 0.0%
Meadow Creek 1 $314 1050 sq. ft. 1978 0.0%
Mountain Crest 2 $262 1544 sq. ft. 1972 0.0%
Norwood 1 $448 1072 sq. ft. 1950 0.0%
Oak Run 1 $269 1763 sq. ft. 2001 0.0%
Peaks At Green Mountain 1 $316 1028 sq. ft. 1984 0.0%
Ponderosa 2 $350 978 sq. ft. 1974 0.0%
Ponderosa Ridge 1 $382 850 sq. ft. 1974 0.0%
Preserve At Weaver Creek 1 $314 1306 sq. ft. 2004 0.0%
Quailridge 2 $286 1317 sq. ft. 1984 0.0%
Renaud Place 3 $240 1595 sq. ft. 1978 0.0%
San Francisco 2 $338 1036 sq. ft. 1981 0.0%
Silver Valley At Bear Creek 3 $320 1304 sq. ft. 1984 0.0%
Snowbird 7 $311 1057 sq. ft. 1981 0.0%
Snowbird Ii 2 $310 967 sq. ft. 1980 0.0%
Southampton 3 $291 1532 sq. ft. 1982 0.0%
Sunpointe 7 $335 1015 sq. ft. 1989 0.0%
Tall Pines 2 $299 1005 sq. ft. 1985 0.0%
Telluride 7 $307 1161 sq. ft. 1984 0.0%
Villa West 2 $284 1533 sq. ft. 1976 0.0%
Waterside 4 $379 972 sq. ft. 1984 0.0%
West Line Village 4 $462 1044 sq. ft. 2020 0.0%
Westland Villas 1 $264 1324 sq. ft. 1971 0.0%
Westmoor Acres 2 $348 1400 sq. ft. 1932 0.0%

  • 1

Showing Subdivisions 1-34 of 34