Lakewood Colorado Neighborhoods | $750K +

  • 1

Showing Subdivisions 1-29 of 29

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Allison Glen 3 $234 4030 sq. ft. 2009 0.0%
Applewood 16 $406 2129 sq. ft. 1966 0.0%
Applewood Glen 1 $252 6642 sq. ft. 1966 0.0%
Applewood Knolls 12 $377 2784 sq. ft. 1964 0.0%
Broadview Heights 1 $368 2438 sq. ft. 1963 0.0%
Crown Hill 4 $315 2465 sq. ft. 2008 0.0%
Daniels Garden 2 $419 2555 sq. ft. 1987 0.0%
Edgewood 1 $487 1593 sq. ft. 1947 0.0%
Emerald Estates 2 $340 2279 sq. ft. 1997 0.0%
Fox Haven 1 $333 2847 sq. ft. 1997 0.0%
Glennon Heights 2 $406 2015 sq. ft. 1964 0.0%
Green Acres 4 $473 2921 sq. ft. 1961 0.0%
Heritage West 3 $332 4812 sq. ft. 1997 0.0%
Highland Park 2 $374 2298 sq. ft. 1950 0.0%
Kawanee Gardens 1 $490 2827 sq. ft. 1954 0.0%
Lakewood Heights 3 $499 1985 sq. ft. 1952 0.0%
Lakewood Village 1 $320 3437 sq. ft. 1951 0.0%
Marston Slopes 2 $202 5266 sq. ft. 1992 0.0%
Morse Park 2 $488 1831 sq. ft. 1959 0.0%
Nelson Park 1 $719 1169 sq. ft. 1960 0.0%
Norwood 1 $347 3170 sq. ft. 1948 0.0%
Peterson 1 $457 1641 sq. ft. 1959 0.0%
Pheasant Creek 6 $306 2688 sq. ft. 1994 0.0%
Primrose 3 $265 3459 sq. ft. 1995 0.0%
Richland Gardens 1 $365 4796 sq. ft. 2019 0.0%
Solterra 31 $345 3554 sq. ft. 2015 0.0%
Three Lakes 1 $196 4055 sq. ft. 1997 0.0%
Vista Manor 1 $304 2551 sq. ft. 1958 0.0%
West Alameda Heights 1 $605 1239 sq. ft. 1948 0.0%

  • 1

Showing Subdivisions 1-29 of 29