Lakewood Colorado Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Applewood 18 $391 2148 sq. ft. 1979 0.0%
Applewood Valley 3 $431 1840 sq. ft. 2003 0.0%
Belmar Gardens 3 $413 3088 sq. ft. 1977 0.0%
Glennon Heights 3 $454 1782 sq. ft. 1972 0.0%
Heritage West 5 $310 3864 sq. ft. 1990 0.0%
Lakewood Estates 8 $266 2982 sq. ft. 1990 0.0%
Primrose 3 $362 2978 sq. ft. 2004 0.0%
Solterra 13 $378 2751 sq. ft. 2017 0.0%
Tamarisk 3 $302 3521 sq. ft. 2003 0.0%
View More
$500-750K
Alameda Homes 2 $418 1927 sq. ft. 1968 0.0%
Belmar Lofts 15 $375 1415 sq. ft. 2002 0.0%
Bonvue 2 $284 1930 sq. ft. 1937 0.0%
Briarwood Hills 2 $287 1872 sq. ft. 1962 0.0%
Cedar Crest 2 $362 1466 sq. ft. 1958 0.0%
Clover Lane 2 $298 2186 sq. ft. 1962 0.0%
Clover Meadows 3 $280 2165 sq. ft. 1968 0.0%
Cloverdale West 13 $422 1764 sq. ft. 1963 0.0%
College West Estates 2 $299 2214 sq. ft. 1979 0.0%
Concept 80 West 3 $399 1491 sq. ft. 1979 0.0%
Daniels Gardens 4 $352 1777 sq. ft. 1972 0.0%
Edgewater 9 $424 1488 sq. ft. 1972 0.0%
Edgewood 3 $410 1520 sq. ft. 1972 0.0%
Eiber 3 $333 1710 sq. ft. 1998 0.0%
Green Gables 5 $264 2675 sq. ft. 1987 0.0%
Green Mountain Terrace 20 $308 1996 sq. ft. 1968 0.0%
Hutchinsons Green Mountain 31 $361 2088 sq. ft. 1972 0.0%
Lakewood 12 $473 1704 sq. ft. 1954 0.0%
Lakewood Gardens 2 $362 1858 sq. ft. 1948 0.0%
Lakewood Terrace 2 $364 1394 sq. ft. 1954 0.0%
Lochwood 8 $320 1651 sq. ft. 1976 0.0%
Meadowlark 6 $344 2411 sq. ft. 1955 0.0%
Morse Park 6 $307 2622 sq. ft. 1968 0.0%
Mountain View Estates 3 $347 2169 sq. ft. 1966 0.0%
Palomino Park 4 $309 2158 sq. ft. 1966 0.0%
Pearson Grove 2 $325 1648 sq. ft. 2021 0.0%
Pheasant Creek 8 $314 1596 sq. ft. 1989 0.0%
Southern Gables 6 $295 2363 sq. ft. 1974 0.0%
Sun Valley Estates 8 $353 1798 sq. ft. 1971 0.0%
Two Creeks 2 $372 1806 sq. ft. 1948 0.0%
Villas 5 $259 1987 sq. ft. 1970 0.0%
Westgate 5 $291 2258 sq. ft. 1970 0.0%
Woodlake 2 $264 1978 sq. ft. 1969 0.0%
View More
$300-500K
Bear Valley 3 $336 1442 sq. ft. 1967 0.0%
Daniels Garden 2 $415 1207 sq. ft. 1971 0.0%
Jefferson Green 6 $333 912 sq. ft. 1972 0.0%
Jewel Ridge 2 $258 1670 sq. ft. 1983 0.0%
Lakewood Vista 5 $452 809 sq. ft. 2001 0.0%
Mountain Crest 2 $262 1544 sq. ft. 1972 0.0%
Ponderosa 2 $350 978 sq. ft. 1974 0.0%
Quailridge 2 $286 1317 sq. ft. 1984 0.0%
Renaud Place 3 $240 1595 sq. ft. 1978 0.0%
San Francisco 2 $338 1036 sq. ft. 1981 0.0%
Silver Valley At Bear Creek 3 $320 1304 sq. ft. 1984 0.0%
Snowbird 7 $311 1057 sq. ft. 1981 0.0%
Snowbird Ii 2 $310 967 sq. ft. 1980 0.0%
Southampton 3 $291 1532 sq. ft. 1982 0.0%
Sunpointe 7 $335 1015 sq. ft. 1989 0.0%
Tall Pines 2 $299 1005 sq. ft. 1985 0.0%
Telluride 7 $307 1161 sq. ft. 1984 0.0%
Villa West 2 $284 1533 sq. ft. 1976 0.0%
Waterside 4 $379 972 sq. ft. 1984 0.0%
West Line Village 4 $462 1044 sq. ft. 2020 0.0%
Westmoor Acres 2 $348 1400 sq. ft. 1932 0.0%
View More
$200-300K
Blueberry Hill 2 $285 900 sq. ft. 1972 0.0%
Hampden 5 $323 892 sq. ft. 1972 0.0%
Nevada Place 2 $490 483 sq. ft. 1982 0.0%
Paramount Heights 2 $284 822 sq. ft. 1961 0.0%
Plaza Del Lago 5 $422 632 sq. ft. 1983 0.0%
Riva Ridge 4 $355 790 sq. ft. 1979 0.0%
Wellington 2 $280 945 sq. ft. 1979 0.0%
View More